Description
Built in 2009, The Home Place is our original cabin. Guests often comment about it’s corrugated tin ceiling. (Don’t worry…it has a shingled roof and insulation, so the temperature is under your control and if it rains, you’ll barely notice…unless it’s a real East Texas gully washer.)
Charming and homey, this open area cabin is a great place to relax at the end of a long day. The queen size bed and sofa sleeper allow a place to kick back and enjoy streaming a movie on the large flat screen TV.
The kitchenette offers a mini-fridge, microwave, coffee maker and toaster so you can grab a quick breakfast before heading out for the day to one of the many local attractions nearby. If you are more inclined for a slower pace, you can also enjoy a cup of coffee in one of the rocking chairs on the large porch.
All linens and towels are furnished.
Charming and homey, this open area cabin is a great place to relax at the end of a long day. The queen size bed and sofa sleeper allow a place to kick back and enjoy streaming a movie on the large flat screen TV.
The kitchenette offers a mini-fridge, microwave, coffee maker and toaster so you can grab a quick breakfast before heading out for the day to one of the many local attractions nearby. If you are more inclined for a slower pace, you can also enjoy a cup of coffee in one of the rocking chairs on the large porch.
All linens and towels are furnished.
Sleeping Arrangement
Common Space
1 Queen, 1 Sofa Bed
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $120 | $120 | $120 | $120 | $120 | $120 | $120 | 1 | ||
Mid Season | $140 | $140 | $140 | $140 | $140 | $140 | $140 | 1 | ||
Peak Season | $150 | $150 | $150 | $150 | $150 | $150 | $150 | 1 | ||
Holiday Season | $150 | $150 | $150 | $150 | $150 | $150 | $150 | 1 |
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out