Description
Nestled amongst beautiful East Texas trees, this cabin is great for a couples getaway but has a loft area with two twin beds, in case the kids tag along!
You can snuggle up in the queen size bed near the wood burning fireplace downstairs and enjoy streaming a movie on the large, flat screen smart TV. With a full kitchen, you can prepare a meal that you can then enjoy on the spacious porch; or if eating out is preferred, there are great restaurants just a few miles away.
Whether you're planning on visiting some of the great local attractions or just want to kick back and relax, this cabin offers the feeling of quite country living and relaxation at the end of a long day.
You can snuggle up in the queen size bed near the wood burning fireplace downstairs and enjoy streaming a movie on the large, flat screen smart TV. With a full kitchen, you can prepare a meal that you can then enjoy on the spacious porch; or if eating out is preferred, there are great restaurants just a few miles away.
Whether you're planning on visiting some of the great local attractions or just want to kick back and relax, this cabin offers the feeling of quite country living and relaxation at the end of a long day.
Sleeping Arrangement
Loft
2 Twins
Common Space
1 Queen
Property Features
air conditioning
kitchen
laundry
non-smoking
parking
pets allowed
Extra Amenities
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $175 | $175 | $175 | $175 | $175 | $175 | $175 | 1 | ||
Mid Season | $185 | $185 | $185 | $185 | $185 | $185 | $185 | 1 | ||
Peak Season | $195 | $195 | $195 | $195 | $195 | $195 | $195 | 1 | ||
Holiday Season | $185 | $185 | $185 | $185 | $185 | $185 | $185 | 1 |
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out